Index of /oru

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Readme.txt 2013-11-18 10:26 3.0K 
 Larry Dalton at pian..>2013-11-18 12:47 5.4M 
 OR - Audio Blue Purr..>2013-11-18 12:48 21M 
 OR outtake - Bro Sut..>2013-11-18 12:48 845K 
 OR outtake - Reads N..>2013-11-18 12:48 970K 
 OR outtake - sex in ..>2013-11-18 12:48 563K 
 OR-113H - (1) The Ce..>2013-11-18 12:48 1.7M 
 1972 ORU Jr Sr Banqu..>2013-11-18 12:48 42M 
 OR-113H - (10) Cruci..>2013-11-18 12:48 391K 
 OR-113H - (11) I Am ..>2013-11-18 12:48 3.6M 
 OR-113H - (12) Forth..>2013-11-18 12:48 2.2M 
 OR-113H - (14) Jesus..>2013-11-18 12:48 1.8M 
 OR-113H - (15) Luke ..>2013-11-18 12:48 345K 
 OR-113H - (13) Forgi..>2013-11-18 12:49 2.2M 
 OR-113H - (2) The Ga..>2013-11-18 12:49 2.1M 
 OR-113H - (3) The Be..>2013-11-18 12:49 1.8M 
 OR-113H - (4) Claudi..>2013-11-18 12:49 4.9M 
 OR-113H - (5) The Co..>2013-11-18 12:49 1.5M 
 OR-113H - (7) I Find..>2013-11-18 12:49 1.1M 
 OR-113H - (6) Pilate..>2013-11-18 12:49 1.3M 
 OR-113H - (8) What S..>2013-11-18 12:49 2.3M 
 OR-113H - (9) At Pil..>2013-11-18 12:49 2.2M 
 OR-118H - Battle Hym..>2013-11-18 12:49 2.0M 
 OR-118H - Grey Bonne..>2013-11-18 12:49 1.6M 
 OR-118H - Harmonica ..>2013-11-18 12:49 345K 
 OR-118H - Patriotic ..>2013-11-18 12:49 3.2M 
 OR-118H - Story Medl..>2013-11-18 12:49 2.6M 
 OR-113H - THE CENTUR..>2013-11-18 12:49 32M 
 OR-118H - Summertime..>2013-11-18 12:49 4.5M 
 OR-118H - Traveling ..>2013-11-18 12:49 4.9M 
 OR-118H - Underscore..>2013-11-18 12:49 500K 
 OR-119H - Contact Cl..>2013-11-18 12:49 1.2M 
 OR-119H - Contact Op..>2013-11-18 12:50 1.4M 
 OR-119H - Cue #1 Med..>2013-11-18 12:50 516K 
 OR-119H - Cue #2 Med..>2013-11-18 12:50 720K 
 OR-119H - Cue #3 Psa..>2013-11-18 12:50 1.0M 
 OR-119H - Great Is T..>2013-11-18 12:50 3.3M 
 OR-119H - Happy Day ..>2013-11-18 12:50 3.6M 
 OR-119H - Autumn Med..>2013-11-18 12:50 5.5M 
 OR-119H - States Med..>2013-11-18 12:50 4.3M 
 OR-119H - States Med..>2013-11-18 12:50 4.3M 
 OR-119H - Take A Lit..>2013-11-18 12:50 3.0M 
 OR-119H - With A Son..>2013-11-18 12:50 2.2M 
 OR-125H - Greater Is..>2013-11-18 12:50 3.1M 
 OR-125H - Hallelujah..>2013-11-18 12:50 2.7M 
 OR-125H - He's Got T..>2013-11-18 12:50 1.9M 
 OR-125H - I Believe ..>2013-11-18 12:50 3.4M 
 OR-125H - I'm Gonna'..>2013-11-18 12:50 2.2M 
 OR-125H - Overature ..>2013-11-18 12:50 7.5M 
 OR-119H - States Med..>2013-11-18 12:50 4.3M 
 OR-126H - Amazing Gr..>2013-11-18 12:50 2.4M 
 OR-126H - Baptism of..>2013-11-18 12:51 2.9M 
 OR-126H - Grass Root..>2013-11-18 12:51 5.0M 
 OR-126H - Greater Is..>2013-11-18 12:51 3.1M 
 OR-126H - Opening - ..>2013-11-18 12:51 2.3M 
 OR-126H - Opening - ..>2013-11-18 12:51 1.9M 
 OR-127H - Annie's So..>2013-11-18 12:51 2.1M 
 OR-127H - Annie's So..>2013-11-18 12:51 2.1M 
 OR-127H - Bless His ..>2013-11-18 12:51 2.7M 
 OR-127H - Bless His ..>2013-11-18 12:51 2.7M 
 OR-127H - Boatride -..>2013-11-18 12:51 954K 
 OR-127H - Boatride -..>2013-11-18 12:51 954K 
 OR-127H - Boatride -..>2013-11-18 12:51 1.7M 
 OR-127H - Boatride -..>2013-11-18 12:51 1.7M 
 OR-127H - Boatride -..>2013-11-18 12:51 4.0M 
 OR-127H - Boatride -..>2013-11-18 12:51 4.0M 
 OR-127H - God Gave T..>2013-11-18 12:51 4.2M 
 OR-127H - Greater Is..>2013-11-18 12:51 1.6M 
 OR-127H - God Gave T..>2013-11-18 12:51 4.2M 
 OR-127H - In This Wi..>2013-11-18 12:51 2.4M 
 OR-127H - In This Wi..>2013-11-18 12:51 2.4M 
 OR-127H - Wide World..>2013-11-18 12:51 4.9M 
 OR-127H - Wide World..>2013-11-18 12:51 4.9M 
 OR-128H - Christmas ..>2013-11-18 12:51 3.8M 
 OR-128H - Christmas ..>2013-11-18 12:51 3.8M 
 OR-128H - His Love I..>2013-11-18 12:51 4.1M 
 OR-128H - Hurry-up M..>2013-11-18 12:52 3.7M 
 OR-128H - Hurry-up M..>2013-11-18 12:52 3.7M 
 OR-128H - No One Eve..>2013-11-18 12:52 3.0M 
 OR-128H - There's Ju..>2013-11-18 12:52 1.7M 
 OR-128H - Opening & ..>2013-11-18 12:52 3.7M 
 OR-128H - Traditiona..>2013-11-18 12:52 3.8M 
 OR-128H - What Did Y..>2013-11-18 12:52 3.9M 
 OR-129H - Easter Fin..>2013-11-18 12:52 2.6M 
 OR-129H - Easter Par..>2013-11-18 12:52 5.8M 
 OR-129H - Healin' Ri..>2013-11-18 12:52 2.7M 
 OR-129H - Nothing Le..>2013-11-18 12:52 251K 
 OR-129H - Jesus, He ..>2013-11-18 12:52 2.8M 
 OR-129H - Something ..>2013-11-18 12:52 3.7M 
 OR-130H - If My Peop..>2013-11-18 12:52 2.3M 
 OR-130H - If My Peop..>2013-11-18 12:52 2.8M 
 OR-130H - Lean On Me..>2013-11-18 12:52 2.7M 
 OR-130H - Typewriter..>2013-11-18 12:52 1.4M 
 OR-130H - Together M..>2013-11-18 12:52 5.5M 
 OR-132H - 'Christmas..>2013-11-18 12:52 5.7M 
 OR-132H - Christmas ..>2013-11-18 12:52 2.8M 
 OR-132H - Greater Is..>2013-11-18 12:52 1.9M 
 OR-132H - How Great ..>2013-11-18 12:52 1.1M 
 OR-132H - Overcoat V..>2013-11-18 12:52 1.0M 
 OR-132H - O Holy Nig..>2013-11-18 12:52 2.9M 
 OR-132H - Prayer Res..>2013-11-18 12:52 204K 
 OR-132H - Room In My..>2013-11-18 12:52 2.7M 
 OR-132H - Some Child..>2013-11-18 12:53 4.0M 
 OR-132H - That Night..>2013-11-18 12:53 2.9M 
 OR-133H - Daybreak -..>2013-11-18 12:53 2.8M 
 OR-133H - Discovery ..>2013-11-18 12:53 5.8M 
 OR-133H - Happy Song..>2013-11-18 12:53 2.5M 
 OR-133H - Prayer Res..>2013-11-18 12:53 282K 
 OR-133H - Richest Ma..>2013-11-18 12:53 1.6M 
 OR-133H - Spiritual ..>2013-11-18 12:53 2.7M 
 OR-133H - Spiritual ..>2013-11-18 12:53 1.8M 
 OR-134H - Greater is..>2013-11-18 12:53 1.6M 
 OR-134H - Happy Days..>2013-11-18 12:53 1.7M 
 OR-134H - It's Real ..>2013-11-18 12:53 845K 
 OR-134H - Oh How He ..>2013-11-18 12:53 2.1M 
 OR-134H - Something ..>2013-11-18 12:53 500K 
 OR-134H - That's Whe..>2013-11-18 12:53 1.9M 
 OR-134H - Where Do Y..>2013-11-18 12:53 2.5M 
 OR-135H - Bay Trip -..>2013-11-18 12:53 626K 
 OR-135H - All The Th..>2013-11-18 12:53 2.4M 
 OR-135H - Got Any Ri..>2013-11-18 12:53 1.5M 
 OR-135H - Greater Is..>2013-11-18 12:53 1.6M 
 OR-135H - I Left My ..>2013-11-18 12:53 2.2M 
 OR-135H - It's My De..>2013-11-18 12:53 2.7M 
 OR-135H - Jesus You ..>2013-11-18 12:53 2.9M 
 OR-135H - Let Me Be ..>2013-11-18 12:53 2.3M 
 OR-136H - 'Reaching'..>2013-11-18 12:53 814K 
 OR-136H - Go Tell It..>2013-11-18 12:53 2.1M 
 OR-136H - Greater - ..>2013-11-18 12:53 1.8M 
 OR-136H - How Great ..>2013-11-18 12:53 1.2M 
 OR-136H - How Great ..>2013-11-18 12:53 1.2M 
 OR-136H - Reaching -..>2013-11-18 12:53 3.2M 
 OR-136H - Silent Nig..>2013-11-18 12:53 2.9M 
 OR-136H - Tell All T..>2013-11-18 12:53 2.3M 
 OR-136H - What The W..>2013-11-18 12:53 3.6M 
 OR-137H - Greater Is..>2013-11-18 12:53 1.6M 
 OR-137H - Christ The..>2013-11-18 12:53 5.8M 
 OR-137H - Something ..>2013-11-18 12:53 1.3M 
 OR-137H - Something ..>2013-11-18 12:54 1.3M 
 OR-137H - Sound Of M..>2013-11-18 12:54 3.7M 
 OR-139H - Country Bo..>2013-11-18 12:54 1.7M 
 OR-139H - Country Bo..>2013-11-18 12:54 1.7M 
 OR-139H - Country Bo..>2013-11-18 12:54 4.7M 
 OR-138H - Underscore..>2013-11-18 12:54 13M 
 OR-139H - Greater Is..>2013-11-18 12:54 1.6M 
 OR-139H - She's A Gr..>2013-11-18 12:54 1.4M 
 OR-139H - Show Openi..>2013-11-18 12:54 1.1M 
 OR-139H - Something ..>2013-11-18 12:54 595K 
 OR-139H - Something ..>2013-11-18 12:54 876K 
 OR-139H - Something ..>2013-11-18 12:54 891K 
 OR-141H - God So Lov..>2013-11-18 12:54 1.9M 
 OR-141H - Let There ..>2013-11-18 12:54 2.6M 
 OR-141H - Love Medle..>2013-11-18 12:54 3.4M 
 OR-141H - Morning Me..>2013-11-18 12:54 3.4M 
 OR-141H - Rise Again..>2013-11-18 12:54 3.7M 
 OR-141H - Rise Again..>2013-11-18 12:55 1.1M 
 Oral Roberts - 1959 ..>2013-11-18 12:55 4.1M 
 Oral Roberts - 1959 ..>2013-11-18 12:55 2.5M 
 OR-139H - Live Show ..>2013-11-18 12:55 52M 
 Oral Roberts - Audio..>2013-11-18 12:55 21M 
 Oral Roberts - OR ou..>2013-11-18 12:55 845K 
 Oral Roberts - OR ou..>2013-11-18 12:55 970K 
 Oral Roberts - OR ou..>2013-11-18 12:55 563K 
 Oral Roberts - ORAY ..>2013-11-18 12:55 2.6M 
 Oral Roberts - ORAY ..>2013-11-18 12:56 2.9M 
 Oral Roberts - ORAY ..>2013-11-18 12:56 2.7M 
 Oral Roberts - ORP -..>2013-11-18 12:56 2.4M 
 Oral Roberts - Journ..>2013-11-18 12:56 25M 
 Oral Roberts - ORP -..>2013-11-18 12:56 2.6M 
 Oral Roberts - ORP -..>2013-11-18 12:56 3.4M 
 Oral Roberts - ORP -..>2013-11-18 12:56 3.5M 
 Oral Roberts - ORP -..>2013-11-18 12:56 2.2M 
 Oral Roberts - ORP O..>2013-11-18 12:56 2.1M 
 Oral Roberts - ORP O..>2013-11-18 12:56 2.6M 
 Oral Roberts - ORP O..>2013-11-18 12:56 173K 
 Oral Roberts - ORP O..>2013-11-18 12:56 190K 
 Oral Roberts - ORP O..>2013-11-18 12:56 13M 
 Oral Roberts - ORP O..>2013-11-18 12:56 232K 
 Oral Roberts - ORP O..>2013-11-18 12:56 222K 
 Oral Roberts - ORP O..>2013-11-18 12:56 2.1M 
 Oral Roberts - ORP O..>2013-11-18 12:56 2.1M 
 Oral Roberts - ORP O..>2013-11-18 12:56 1.4M 
 Oral Roberts - Praye..>2013-11-18 12:56 9.5M 
 Oral Roberts - Praye..>2013-11-18 12:56 9.3M 
 Oral Roberts - Praye..>2013-11-18 12:56 536K 
 Oral Roberts - Praye..>2013-11-18 12:57 5.9M 
 Oral Roberts - Praye..>2013-11-18 12:57 1.3M 
 Oral Roberts - PT Pr..>2013-11-18 12:57 626K 
 Oral Roberts - Praye..>2013-11-18 12:57 1.6M 
 Oral Roberts - PT Pr..>2013-11-18 12:57 1.7M 
 Oral Roberts - PT Pr..>2013-11-18 12:57 2.8M 
 Oral Roberts - PT Pr..>2013-11-18 12:57 2.9M 
 Oral Roberts - PT Pr..>2013-11-18 12:57 2.3M 
 Oral Roberts - PT Pr..>2013-11-18 12:57 3.5M 
 Oral Roberts - PT Pr..>2013-11-18 12:57 2.6M 
 Oral Roberts - PT Pr..>2013-11-18 12:57 2.6M 
 Oral Roberts - PT Pr..>2013-11-18 12:57 1.4M 
 Oral Roberts - Somet..>2013-11-18 12:57 5.1M 
 Oral Roberts - Somet..>2013-11-18 12:57 5.2M 
 Oral Roberts - Somet..>2013-11-18 12:57 1.9M 
 Oral Roberts - Somet..>2013-11-18 12:57 745K 
 Oral Roberts - Somet..>2013-11-18 12:57 1.3M 
 Oral Roberts - WAS -..>2013-11-18 12:57 3.8M 
 Oral Roberts - WAS -..>2013-11-18 12:57 12M 
 Oral Roberts - WAS -..>2013-11-18 12:57 1.8M 
 Oral Roberts - WAS -..>2013-11-18 12:58 1.8M 
 Oral Roberts - WAS -..>2013-11-18 12:58 2.9M 
 Oral Roberts - WAS -..>2013-11-18 12:58 3.0M 
 Oral Roberts - WAS -..>2013-11-18 12:58 29M 
 Oral Roberts - WAS -..>2013-11-18 12:58 3.0M 
 Oral Roberts - WAS -..>2013-11-18 12:58 2.9M 
 Oral Roberts - WAS -..>2013-11-18 12:58 2.0M 
 Oral Roberts - WAS -..>2013-11-18 12:58 3.9M 
 Oral Roberts - WAS -..>2013-11-18 12:58 3.4M 
 Oral Roberts - WAS -..>2013-11-18 12:58 2.4M 
 Oral Roberts - WAS -..>2013-11-18 12:58 2.4M 
 Oral Roberts - WAS -..>2013-11-18 12:58 3.4M 
 Oral Roberts - WAS -..>2013-11-18 12:58 735K 
 Oral Roberts - WAS -..>2013-11-18 12:58 719K 
 Oral Roberts - WAS -..>2013-11-18 12:58 2.3M 
 Oral Roberts - WAS -..>2013-11-18 12:58 2.5M 
 Oral Roberts - WAS -..>2013-11-18 12:58 3.6M 
 Oral Roberts - WAS -..>2013-11-18 12:59 8.6M 
 Oral Roberts - WAS -..>2013-11-18 12:59 28M 
 Oral Roberts - WAS -..>2013-11-18 12:59 8.4M 
 Oral Roberts - WAS -..>2013-11-18 12:59 2.9M 
 Oral Roberts - WAS -..>2013-11-18 12:59 3.3M 
 Oral Roberts - WAS -..>2013-11-18 12:59 2.5M 
 Oral Roberts - WAS -..>2013-11-18 12:59 2.2M 
 ORU Festival of Caro..>2013-11-18 13:00 59M 
 Patti Roberts - Reco..>2013-11-18 13:01 24M 
 RR Live Album - Conf..>2013-11-18 13:01 2.2M 
 RR Live Album - Dare..>2013-11-18 13:01 2.1M 
 RR Live Album - Good..>2013-11-18 13:01 2.0M 
 RR Live Album - He's..>2013-11-18 13:02 3.1M 
 RR Live Album - I Wo..>2013-11-18 13:02 3.5M 
 RR Live Album - Moun..>2013-11-18 13:02 2.3M 
 ORU Laymen's Seminar..>2013-11-18 13:02 61M 
 RR Live Album - Powe..>2013-11-18 13:02 2.2M 
 RR Live Album - Turn..>2013-11-18 13:02 2.2M 
 RR Searching Questio..>2013-11-18 13:02 2.4M 
 RR Searching Questio..>2013-11-18 13:02 2.4M 
 Oral Roberts - WAS -..>2013-11-18 18:44 27M 
 andromeda.php 2013-11-21 12:36 113K 
 andromedaSkin.txt 2013-11-21 12:36 474  
 andromedaPrefs.php 2013-11-21 12:50 137  
 ORU Jazz Band Concer..>2014-01-16 15:54 71M 
 ORU Fall Band Concer..>2014-01-17 21:19 107M 
 Oral Roberts - 1959 ..>2014-01-29 12:02 3.9M 
 Oral Roberts - 1959 ..>2015-01-02 22:25 1.9M 
 ORP Openers & Closer..>2018-03-30 21:15 13M 
 ORU Class of 1972 Ju..>2018-03-30 21:17 41M 
 ORU Christmas Choir ..>2018-03-30 21:18 77M 
 Roy Rogers at ORU La..>2018-03-30 21:18 32M 
 ORU Fall Band Concer..>2018-03-30 21:19 103M 
 ORU Christmas Choir ..>2018-03-30 21:19 102M 
 OR - Audio Blue Purr..>2018-03-31 19:54 2.5M 
 ORU Fall Band Concer..>2019-01-22 11:07 1.6M